Higher Education |
|
| Replace Lost Dedicated Credits | 220,000 |
| Network Backbone Enhancement | 200,000 |
| Elementary & Charter School High-speed Networks | 700,000 |
| Utility Cost Increases | 661,000 |
| IT Software Licensing Costs | 900,000 |
| O & M (non-State funded building) | 398,000 |
| UCAT Leases | 850,000 |
| Audit Staff | 100,000 |
| Engineering Initiative | 800,000 |
| Health Care Initiative | 900,000 |
| Federal Aid - State Match | 200,000 |
| New Century Scholarship | 800,000 |
| SB0180 Regents' Scholarship | 400,000 |
| SB0103 Institutional Priorities (Stowell, D.) | 2,000,000 |
| UU/Dixie Partnership | 500,000 |
| Tooele O&M | 75,000 |
Subtotal |
9,705,400 |
Public Education |
|
| HB0266 Accelerated Learning Program Revisions (Moss, C.) | 100,000 |
| HB0278 Charter School Funding Amendments (Bigelow, R.) | (2,400,000) |
| HB0200 Early Childhood Learning and Eval (Last, B.) | 2,500,000 |
| SB0061 Financial & Economic Literacy Education (Jones, P.) | 100,000 |
| HB0329 High-Ability Student Initiative (Last, B.) | 500,000 |
| Pro Start CTE Culinary Program | 350,000 |
| RFA87 Sounds Beginnings (Fowlke, L.) | 300,000 |
New POPS Provider - Utah Museum of Fine Arts & One-time FY 08 Funding to Ongoing |
200,000 |
New iSEE Provider - Utah Science Center & Increased Delivery of State-wide Outreach Services |
400,000 |
| HB0067 Extended Year for Special Educators (Menlove, R.) | 2,900,000 |
| HB0270 Year Round Math and Science | 6,900,000 |
| SB0035 Differentiated Pay for Teachers (Stephenson, H.) | 5,000,000 |
| RFA48 Carson Smith Scholarships (Newbold, M.) | 1,000,000 |
HB0436 English Language Learner Achievement and Family Literacy Centers (Hughes) |
2,000,000 |
| USDB - Statutory Base, Step, and Lane Increase | 404,800 |
| Parent Choice in Education | (9,400,000) |
Subtotal |
10,854,800 |