Fast Facts on Utah Public Education
Average Teacher Salary: |
|
| Utah (2005–06) | $41,359 |
| Nation (2005–06) | $50,379 |
| Pupil-Teacher Ratio: | |
| Utah (2005) | 22.1 students |
| Nation (2005) | 15.7 students |
Number of Licensed Educators (by FTE): |
|
| Classroom Teachers | 24,333 |
| Educator Specialists | 2,788 |
| District and School Administrators | 1,434 |
| Total FTEs | 28,555 |
Source: National Center for Education Statistics |
|
Value of the WPU*: *The weighted pupil unit (WPU) is the basic source of funding for public education and accounts for about half of all school funding. It is paid to districts according to enrollments. |
|||
Per Pupil Spending in Perspective, 2006: |
|||
| Nation | Utah | Rank | |
| Total | $9,154 | $5,464 | 51 |
| Instruction | $5,583 | $3,453 | 51 |
| Pupil Support | $476 | $202 | 51 |
| Staff Support | $446 | $256 | 48 |
| School Admin | $515 | $332 | 50 |
| District Admin | $182 | $64 | 51 |
SOURCE: U.S. Census Bureau |
|||
![]() |
![]() |
By School District: |
Ethnicity | ||||
|
Number | Percent | |||
| Statewide Enrollment | 551,370 | American Indian | 7,570 | 1.4% | |
| Alpine | 61,223 | Asian | 9,593 | 1.7% | |
| Beaver | 1,577 | Black | 7,955 | 1.4% | |
| Box Elder | 11,132 | Hispanic | 79,400 | 14.4% | |
| Cache | 14,579 | Pacific Islander | 8,548 | 1.6% | |
| Carbon | 3,502 | Unknown Race | 3,023 | 0.5% | |
| Daggett | 142 | White | 434,924 | 79.0% | |
| Davis | 65,014 | Total | 551,013 | 100.0% | |
| Duchesne | 4,355 | ||||
| Emery | 2,256 | Number of Schools |
|||
| Garfield | 911 | Type of School | Number | ||
| Grand | 1,498 | Elementary Schools | 514 | ||
| Granite | 68,403 | Middle/Junior High Schools | 147 | ||
| Iron | 8,344 | High Schools | 113 | ||
| Jordan | 81,017 | Special Ed. Schools | 51 | ||
| Juab | 2,203 | Alternative Schools | 46 | ||
| Kane | 1,202 | Charter Schools | 66 | ||
| Logan | 5,960 | Vocational Schools | 6 | ||
| Millard | 2,829 | Youth in Custody Schools | 45 | ||
| Morgan | 2,276 | Virtual Schools | 6 | ||
| Murray | 6,458 | Total | 994 | ||
| Nebo | 27,592 | ||||
| No. Sanpete | 2,329 | ||||
| No. Summit | 988 | ||||
| Ogden | 12,884 | ||||
| Park City | 4,477 | ||||
| Piute | 319 | ||||
| Provo | 13,288 | ||||
| Rich | 450 | ||||
| Salt Lake | 23,678 | ||||
| San Juan | 2,889 | ||||
| Sevier | 4,511 | ||||
| So. Sanpete | 2,955 | ||||
| So. Summit | 1,427 | ||||
| Tintic | 232 | ||||
| Tooele | 13,406 | ||||
| Uintah | 6,408 | ||||
| Wasatch | 4,745 | ||||
| Washington | 25,775 | ||||
| Wayne | 531 | ||||
| Weber | 29,879 | ||||
| Charter Schools | 27,369 | ||||
| Utah Schools for the Deaf and Blind | 357 | ||||
SOURCE: Utah State Office of Education |
|||||